| Average Listing Price | $342,775 |
| Average Price Per Sqft. | $231 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92683 | $434,095 | $322 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $333,065 | $242 |
| Pool | $284,001 | $214 |
| Two Story | $357,643 | - |
| Cul De Sac | $411,479 | - |
| Foreclosure | $307,900 | - |
| Short Sale | $311,779 | - |
| Custom Built | $383,967 | - |
| Gated | $302,973 | - |
| Tlc | $332,682 | - |
| Loft | $361,278 | - |
| Condo | $178,141 | - |
| Farm | $373,050 | - |
| Price Reduced | $327,088 | - |
| Back On Market | $544,971 | - |
| City View | $654,650 | - |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.