Homes for Sale Near Bebe |
| Keyword | Avg Price | Price/Sf |
| Two Story | $624,981 | $252 |
| Pool | $546,411 | $254 |
| Custom Built | $666,694 | $250 |
| Short Sale | $421,403 | $220 |
| Single Story | $508,050 | $279 |
| Price Reduced | $763,292 | $286 |
| Loft | $706,204 | $240 |
| New Listings | $470,040 | $247 |
| Ranch | $879,820 | $283 |
| Cul De Sac | $544,288 | $263 |
| City View | $933,442 | $319 |
| Foreclosure | $383,271 | $200 |
| Horse | $843,025 | $523 |
| Tennis Court | $573,750 | $238 |
| Panoramic View | $903,675 | $393 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.