| Keyword | Avg Price | Price/Sf |
| Pool | $480,440 | $224 |
| Single Story | $473,852 | $0 |
| Two Story | $539,333 | $0 |
| Custom Built | $524,563 | $0 |
| Tennis Court | $561,816 | $0 |
| Cul De Sac | $564,694 | $0 |
| Ranch | $647,908 | $0 |
| Loft | $619,036 | $0 |
| City View | $509,475 | $0 |
| Short Sale | $510,333 | $0 |
| Foreclosure | $510,333 | $0 |
| Gated | $457,760 | $0 |
| Golf Course | $447,499 | $0 |
| Mountain View | $664,750 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.