| Average Listing Price | $315,193 |
| Average Price Per Sqft. | $234 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92683 | $428,138 | $320 |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,086 | $211 |
| Cul De Sac | $371,452 | $224 |
| Single Story | $370,009 | $249 |
| Custom Built | $367,643 | $230 |
| Foreclosure | $300,022 | $223 |
| Short Sale | $294,458 | $220 |
| Gated | $289,516 | $217 |
| Two Story | $341,645 | $208 |
| Tlc | $332,951 | $240 |
| Loft | $358,185 | $267 |
| Farm | $351,760 | $227 |
| Condo | $182,142 | - |
| Bank Owned | $326,916 | - |
| Ranch | $287,815 | - |
| City View | $607,600 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.