| Average Listing Price | $361,206 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92683 | $441,474 | $326 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $342,725 | $254 |
| Pool | $337,168 | $222 |
| Two Story | $401,207 | $208 |
| Cul De Sac | $423,049 | $241 |
| Foreclosure | $316,550 | $221 |
| Short Sale | $321,173 | $222 |
| Gated | $315,932 | $220 |
| Custom Built | $439,227 | $245 |
| Tlc | $336,258 | $240 |
| Loft | $318,605 | $246 |
| Farm | $328,741 | $208 |
| Price Reduced | $393,099 | $261 |
| Golf Course | $324,727 | $220 |
| Ranch | $805,012 | $0 |
| Tennis Court | $269,112 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.