| Average Listing Price | $568,729 |
| Average Price Per Sqft. | $252 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92821 | $487,905 | $262 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $638,785 | $263 |
| Pool | $582,500 | $263 |
| Short Sale | $405,761 | $220 |
| Custom Built | $737,726 | $267 |
| Price Reduced | $625,066 | $255 |
| Single Story | $448,192 | $237 |
| Cul De Sac | $791,613 | $271 |
| New Listings | $496,637 | $249 |
| Loft | $698,083 | $234 |
| Ranch | $1,109,016 | $387 |
| City View | $1,272,722 | $379 |
| Tennis Court | $463,600 | $241 |
| Horse | $1,144,900 | $839 |
| Foreclosure | $290,700 | $215 |
| Panoramic View | $1,123,075 | $556 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA DRE# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.